XLX Multiprotocol Gateway Reflector
   XLXVE6 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 14 days 04:29:28
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLXVE5 27.02.2026 06:43 14 days 11:29:07 s XLX C *.*.*.145
2 XLX403 27.02.2026 06:43 14 days 11:29:07 s XLX C *.*.*.45
3 XLXVE4 27.02.2026 06:43 14 days 11:29:07 s XLX C *.*.*.144
4 XLXVE1 27.02.2026 06:43 14 days 11:29:07 s XLX C *.*.*.141
5 XLXVE2 27.02.2026 06:43 14 days 11:29:07 s XLX C *.*.*.142
6 XLXVE7 27.02.2026 06:43 14 days 11:29:07 s XLX C *.*.*.147
7 XLXVE3 08.03.2026 18:01 5 days 00:11:56 s XLX C *.*.*.44
ve6en@shaw.ca