XLX Multiprotocol Gateway Reflector
   XLXVE6 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 2 days 00:46:22
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLXVE1 07.10.2024 15:33 2 days 06:46:02 s XLX C *.*.*.141
2 XLXVE2 07.10.2024 15:33 2 days 06:46:02 s XLX C *.*.*.142
3 XLXVE5 07.10.2024 15:33 2 days 06:46:02 s XLX C *.*.*.145
4 XLXVE7 07.10.2024 15:33 2 days 06:46:02 s XLX C *.*.*.147
5 XLXVE4 07.10.2024 15:33 2 days 06:46:02 s XLX C *.*.*.144
6 XLX403 07.10.2024 15:34 2 days 06:44:52 s XLX C *.*.*.45
7 XLXVE3 08.10.2024 00:11 1 days 22:08:23 s XLX C *.*.*.45
ve6en@shaw.ca