XLX Multiprotocol Gateway Reflector
   XLXVE6 v2.5.3 - Dashboard v2.4.2   /  Service uptime: 2 days 09:52:39
# XLX Peer Last Heard Linked for Protocol Module IP
1 XLXVE1 14.03.2025 07:38 2 days 15:52:19 s XLX C *.*.*.141
2 XLXVE2 14.03.2025 07:38 2 days 15:52:19 s XLX C *.*.*.142
3 XLXVE5 14.03.2025 07:38 2 days 15:52:19 s XLX C *.*.*.145
4 XLXVE4 14.03.2025 07:38 2 days 15:52:19 s XLX C *.*.*.144
5 XLX403 14.03.2025 07:38 2 days 15:52:19 s XLX C *.*.*.45
6 XLXVE7 14.03.2025 07:38 2 days 15:52:19 s XLX C *.*.*.147
7 XLXVE3 14.03.2025 07:38 2 days 15:52:19 s XLX C *.*.*.44
8 XLXVGB 14.03.2025 07:38 2 days 15:52:19 s XLX C *.*.*.44
ve6en@shaw.ca